Total vehicles: 17
Sedan, Automatic, 132,162 km, 2498 cc, #340
Station Wagon, Automatic, 93,427 km, 2488 cc, #339
Sedan, Automatic, 207,984 km, 2480 cc, #338
Station Wagon, Automatic, 159,000 km, 2480 cc, #337
Sedan, Automatic, 172,129 km, 4960 cc, #335
Van, Automatic, 71,513 km, 2982 cc, #334
Sedan, Automatic, 139,424 km, 3690 cc, #330
Hatchback, Automatic, 70,400 km, 1329 cc, #329
Sedan, Automatic, 134,465 km, 2490 cc, #325
Sedan, Automatic, 162,472 km, 5665 cc, #323
Ute, Automatic, 221,458 km, 2442 cc, #319
Station Wagon, Automatic, 166,115 km, 2450 cc, #313
Copyright 2026 Developed by Autostock Digital, All Rights Reserved